| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Amsterdam AMS | 20 Km |
|
| Highways |
| A1 Almere-Amersfoort | S 114 |
 |
| A2 Utrecht | S 109 > Amsterdam RAI |
 |
| A4 Schiphol-The Hague | RAI > A10 South > Centrum |
 |
| A9 Zaanstad | N 200 > S 109 |
 |
| A10 Ring Road | Zaandam > S 114 Zeeburg |
 |
| E22 Volendam-Friesland | Centrum |
|
| Bus Lines |
| 72 Centraal Station-Jan-Tooropstraat | Magna Plaza Shopping Centre |
 |
| 75 Centraal Station-Garage Zuid | Magna Plaza Shopping Centre |
 |
| 76 Centraal Station-Garage Zuid | Magna Plaza Shopping Centre |
 |
| 77 Centraal Station-Garage Zuid | Magna Plaza Shopping Centre |
 |
| 79 Jan-Tooropstraat-KNSM-Laan | Magna Plaza Shopping Centre |
|
| Underground Lines |
| Amstelveen-Centraal Station | Centraal Station |
 |
| Gaasperplas-Centraal Station | Centraal Station |
 |
| Gein-Centraal Station | Centraal Station |
|
| Tram Lines |
| 4 Station RAI-Centraal Station | Dam Square |
 |
| 9 Diemen Sniep-Centraal Station | Dam Square |
 |
| 16 Stadionstraat-Centraal Station | Dam Square |
 |
| 17 Osdorpplein-Centraal Station | Dam square |
 |
| 20 Centraal Station-Centraal Station | Dam Square |
 |
| 24 Olympiaweg-Centraal Station | Dam Square |
 |
| 25 Kennedylaan-Centraal Station | Dam Square |
|
| Water Bus Lines |
| Green Line | Centraal Station |
 |
| Red Line | Centraal Station |
 |
| Blue Line | Centraal Station |
|
| Train Lines |
| Almere/Amersfoort - CS Station | Centraal Station |
 |
| Alkmaar/Hoorn - CS Station | Centraal Station |
 |
| Den Haag - CS Station | Centraal Station |
 |
| Haarlem - CS Station | Centraal Station |
 |
| Utrecht - CS Station | Centraal Station |
|
| Click on the links to visit the official webpage of the transport authority |