| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Amsterdam AMS | 30 km |
|
| Highways |
| A4 Schiphol-The Hague | A10 Ring Road |
 |
| A10 Ring Road | Amsterdam City Centre |
|
| Bus Lines |
| 39 Centraal Station/Muiderpoortstation | Centraal Station |
 |
| 40 Station Sloterdijk-Station Sloterdijk | Centraal Station |
 |
| 43 Centraal Station-Muiderpoortstation | Centraal Station |
 |
| 114 Centraal Station-Hoorn | Centraal Station |
 |
| 115 Centraal Station-Monnickendam | Centraal Station |
 |
| 116 Centraal Station-Edam | Centraal Station |
|
| Tram Lines |
| 16 Stadionstraat-Centraal Station | Dams Quare |
 |
| 24 Olympiaweg-Centraal Station | Dams Quare |
 |
| 25 Kennedylaan-Centraal Station | Dams Quare |
|
| Water Bus Lines |
| Green Line | Centraal Station |
|
| Train Lines |
| Almere/Amersfoort - CS Station | Centraal Station |
 |
| Alkmaar/Hoorn - CS Station | Centraal Station |
 |
| Den Haag - CS Station | Centraal Station |
 |
| Haarlem - CS Station | Centraal Station |
 |
| Utrecht - CS Station | Centraal Station |
|
| Click on the links to visit the official webpage of the transport authority |