| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Amsterdam AMS | 15 km |
|
| Highways |
| A10 Ring Road | Exit S112 and then follow for Centrum |
 |
| E22 Volendam-Friesland | Exit S112 and then follow for Centrum. |
|
| Bus Lines |
| 22 Indische Buurt-Zaanstraat | Prins Hendrikkade |
 |
| 32 Buikslotermeerplein-KNSM-Laan | Prins Hendrikkade |
|
| Underground Lines |
| Amstelveen-Centraal Station | Nieuwmarkt |
 |
| Gaasperplas-Centraal Station | Nieuwmarkt |
 |
| Gein-Centraal Station | Nieuwmarkt |
 |
| Centraal Station-Zuid WTC | Nieuwmarkt |
|
| Tram Lines |
| 4 Station RAI-Centraal Station | Dam |
 |
| 9 Diemen Sniep-Centraal Station | Dam |
 |
| 14 Flevopark-Sloterparkbad | Dam |
 |
| 16 Stadionstraat-Centraal Station | Dam |
 |
| 24 Olympiaweg-Centraal Station | Dam |
 |
| 25 Kennedylaan-Centraal Station | Dam |
|
| Water Bus Lines |
| Green Line | Centraal Station |
 |
| Red Line | Centraal Station |
 |
| Blue Line | Centraal Station |
|
| Train Lines |
| Almere/Amersfoort - CS Station | Centraal Station |
 |
| Alkmaar/Hoorn - CS Station | Centraal Station |
 |
| Den Haag - CS Station | Centraal Station |
 |
| Haarlem - CS Station | Centraal Station |
 |
| Utrecht - CS Station | Centraal Station |
|
| Click on the links to visit the official webpage of the transport authority |